Price Includes VAT
This Altivar 340 variable speed drive can feed 3-phase synchronous and asynchronous motors in open and closed loop control. Altivar Machine ATV340 drives are sized heavy duty as standard. It works at a rated power up to 22kW / 30hp and a rated voltage from 380V to 480V AC. ATV340 has been designed to meet the needs of applications for harsh environments, such as vibration, shock and non-conductive dust and where high temperature resistance up to 60 °C is needed. This product integrates Modbus serial line communication protocols as standard. This drive features multi-protocol Ethernet embedded, it consists of Ethernet IP and Modbus TCP communication interfaces. it weighs 10.2kg and its dimensions are, 180mm wide, 385mm high, 249mm deep. ATV340 incorporates functions and features suitable for the most common applications, including packaging, material handling, material working, hoisting. It conforms to international standards IEC/EN 61800-5-1 and IEC/EN 61800-3 (immunity and conducted and radiated EMC emissions), IEC 60721-3, IEC 61508, IEC 13849-1. It is also CE, UL, CSA, and TÜV certified. Accessories and options (encoder interface modules, I/O expansion modules, communication modules, braking resistors, line chokes, additional EMC filters) are available with Altivar Machine ATV340 drives, depending on the drive rating. It is designed to be mounted in vertical position (+/- 10 °) on a panel, thanks to 4 fixing holes. It is fully integrated inside Schneider Electric’s EcoStruxure Machine through DTM. It is possible to configure, control, and diagnose ATV340 drives directly in SoMachine and SoMove software by means of the same software brick (DTM).
Main | |
Range of Produc | Altivar Machine ATV340 |
Product or Component Type | Variable speed drive |
Variant | Standard version |
communication port protocol | Modbus serial |
Option card | Communication module, Profibus DP V1 Communication module, PROFINET Communication module, DeviceNet Communication module, CANopen Communication module, EtherCAT |
[Us] rated supply voltage | 380...480 V - 15...10 % |
output current | 46.0 A |
Motor power kW | 30 kW for normal duty 22 kW for heavy duty |
EMC filter | Class C3 EMC filter integrated |
IP degree of protection | IP20 |
Complementary | |
Discrete input number | 8 |
Discrete input type | PTI programmable as pulse input: 0…30 kHz, 24 V DC (30 V) DI1...DI5 safe torque off, 24 V DC (30 V), impedance: 3.5 kOhm programmable |
Discrete output number | 2.0 |
Discrete output type | Programmable output DQ1, DQ2 30 V DC 100 mA |
Analogue input number | 2 |
Analogue input type | AI1 software-configurable current: 0...20 mA, impedance: 250 Ohm, resolution 12 bits AI1 software-configurable temperature probe or water level sensor AI1 software-configurable voltage: 0...10 V DC, impedance: 31.5 kOhm, resolution 12 bits AI2 software-configurable voltage: - 10...10 V DC, impedance: 31.5 kOhm, resolution 12 bits |
Analogue output number | 2 |
Analogue output type | Software-configurable voltage AQ1: 0...10 V DC impedance 470 Ohm, resolution 10 bits Software-configurable current AQ1: 0...20 mA impedance 500 Ohm, resolution 10 bits |
Relay output type | Relay outputs R1A Relay outputs R1C electrical durability 100000 cycles Relay outputs R2A Relay outputs R2C electrical durability 100000 cycles |
Maximum switching current | Relay output R1C on resistive load, cos phi = 1: 3 A at 250 V AC Relay output R1C on resistive load, cos phi = 1: 3 A at 30 V DC Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC Relay output R2C on resistive load, cos phi = 1: 5 A at 250 V AC Relay output R2C on resistive load, cos phi = 1: 5 A at 30 V DC Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC |
Minimum switching current | Relay output R1B: 5 mA at 24 V DC Relay output R2C: 5 mA at 24 V DC |
Method of access | Slave Modbus RTU |
4 quadrant operation possible | true |
Asynchronous motor control profile | Variable torque standard Constant torque standard Optimized torque mode |
Synchronous motor control profile | Permanent magnet motor Reluctance motor |
Transient overtorque | 170…200 % of nominal motor torque |
output frequency | 0.599 kHz |
Acceleration and deceleration ramps | S, U or customized Linear adjustable separately from 0.01...9999 s |
Motor slip compensation | Adjustable Can be suppressed Automatic whatever the load Not available in permanent magnet motor law |
Switching frequency | 2...16 kHz adjustable 6...16 kHz with derating facto |
Braking to standstill | By DC injection |
Nominal switching frequency | 4 kHz |
Brake chopper integrated | True |
Line current | 60.1 A at 380 V (normal duty) 48.6 A at 480 V (normal duty) 63.5 A at 380 V (heavy duty) 50.6 A at 480 V (heavy duty)63.5 A at 380 V without line choke (heavy duty) 50.5 A at 480 V without line choke (heavy duty) 67.9 A at 480 V with external line choke (normal duty) 54.4 A at 380 V with external line choke (heavy duty) 64.1 A at 480 V with external line choke (heavy duty) 50.8 A at 380 V with external line choke (normal duty) |
Maximum Input Current per Phase | 63.5 A |
Maximum output voltage | 480 V |
supply Frequency | 50...60 Hz +/- 5 % |
Base load current at high overload | 46.0 A |
Power dissipation in W | Natural convection: 28 W at 380 V, switching frequency 4 kHz (heavy duty) Forced convection: 486 W at 380 V, switching frequency 4 kHz (heavy duty) Natural convection: 39 W at 380 V, switching frequency 4 kHz (normal duty) Forced convection: 631 W at 380 V, switching frequency 4 kHz (normal duty) |
With safety function Safely Limited Speed (SLS) | True |
With safety function Safe brake management (SBC/SBT) | True |
With safety function Safe Stop 1 (SS1) | True |
With safety function Safe torque off (STO) | True |
Protection type | Thermal protection: motor Safe torque off: motor Motor phase loss: motor Thermal protection: drive Safe torque off: drive Overheating: drive Overcurrent: drive Output overcurrent between motor phase and earth: drive Output overcurrent between motor phases: drive Short-circuit between motor phase and earth: drive Short-circuit between motor phases: drive Motor phase loss: drive DC Bus overvoltage: drive Line supply overvoltage: drive Line supply undervoltage: drive Input supply loss: drive Exceeding limit speed: drive Break on the control circuit: drive |
Physical | |
Height | 385.0 mm |
Width | 180.0 mm |
Depth | 249.0 mm |
Mounting mode | Cabinet mount |