ATV340U55N4E Variable speed drive, Altivar Machine ATV340, 5.5 kW, 400 V, 3 phases, Ethernet
55,528.00 EGP
Price Includes VAT
This Altivar 340 variable speed drive can feed 3-phase synchronous and asynchronous motors in open and closed loop control. Altivar Machine ATV340 drives are sized heavy duty as standard. It works at a rated power up to 5.5kW / 7.5hp and a rated voltage from 380V to 480V AC. ATV340 has been designed to meet the needs of applications for harsh environments, such as vibration, shock and non-conductive dust and where high temperature resistance up to 60 °C is needed. This product integrates Modbus serial line communication protocols as standard. This drive features multi-protocol Ethernet embedded, it consists of Ethernet IP and Modbus TCP communication interfaces. it weighs 2.9kg and its dimensions are, 110mm wide, 270mm high, 234mm deep. ATV340 incorporates functions and features suitable for the most common applications, including packaging, material handling, material working, hoisting. It conforms to international standards IEC/EN 61800-5-1 and IEC/EN 61800-3 (immunity and conducted and radiated EMC emissions), IEC 60721-3, IEC 61508, IEC 13849-1. It is also CE, UL, CSA, and TÜV certified. Accessories and options (encoder interface modules, I/O expansion modules, communication modules, braking resistors, line chokes, additional EMC filters) are available with Altivar Machine ATV340 drives, depending on the drive rating. It is designed to be mounted in vertical position (+/- 10 °) on a panel, thanks to 4 fixing holes. It is fully integrated inside Schneider Electric’s EcoStruxure Machine through DTM. It is possible to configure, control, and diagnose ATV340 drives directly in SoMachine and SoMove software by means of the same software brick (DTM). It is eco-friendly and complies with directives such as RoHS relating to environmental protection.
Main | |
Range of Produc | Altivar Machine ATV340 |
Product or Component Type | Variable speed drive |
Variant | Standard version |
communication port protocol | EtherNet/IP Modbus TCP Modbus serial |
Option card | Communication module, CANopen communication module, EtherCAT communication module, Profibus DP V1 communication module, PROFINET communication module, Ethernet Powerlink communication module, EtherNet/IP communication module, DeviceNet |
[Us] rated supply voltage | 380...480 V - 15...10 % |
output current | 12.7 A |
Motor power kW | 7.5 kW for normal duty 5.5 kW for heavy duty |
EMC filter | 7.5 kW for normal duty 5.5 kW for heavy duty |
IP degree of protection | IP20 |
Complementary | |
Discrete input number | 5 |
Discrete input type | STO safe torque off, 24 V DC1.5 kOhm DI1...DI6 logic inputs, 24 V DC 30 V) DI5 programmable as pulse input 0…30 kHz, 24 V DC 30 V) |
discrete input logic | PTI programmable as pulse input: 0…30 kHz, 24 V DC (30 V) DI1...DI5 safe torque off, 24 V DC (30 V), impedance: 3.5 kOhm programmable |
Discrete output number | 2 Do, 2 Relay |
Discrete output type | Programmable output DQ1, DQ2 30 V DC 100 mA, (Relay outputs R1A, Relay outputs R1C) electrical durability 100000 cycles (Relay outputs R2A, Relay outputs R2C) electrical durability 100000 cycles |
Analogue input number | 2 |
Analogue input type | AI1 software-configurable current: 0...20 mA, impedance: 250 Ohm, resolution 12 bits ,AI1 software-configurable temperature probe or water level sensor, AI1 software-configurable voltage: 0...10 V DC, impedance: 31.5 kOhm, resolution 12 bits ,AI2 software-configurable voltage: - 10...10 V DC, impedance: 31.5 kOhm, resolution 12 bits |
Analogue output number | 2 |
Analogue output type | Software-configurable voltage AQ1: 0...10 V DC impedance 470 Ohm, resolution 10 bits, Software-configurable current AQ1: 0...20 mA impedance 500 Ohm, resolution 10 bits |
Relay output type | (Relay outputs R1A, Relay outputs R1C) electrical durability 100000 cycles (Relay outputs R2A, Relay outputs R2C) electrical durability 100000 cycles |
Maximum switching current | Relay output R1A, R1B, R1C resistive, cos phi = 1 3 A 250 V AC Relay output R1A, R1B, R1C resistive, cos phi = 1 3 A 30 V DC Relay output R1A, R1B, R1C, R2A, R2C inductive, cos phi = 0.4 7 ms 2 A 250 V AC Relay output R1A, R1B, R1C, R2A, R2C inductive, cos phi = 0.4 7 ms 2 A 30 V DC Relay output R2A, R2C resistive, cos phi = 1 5 A 250 V AC Relay output R2A, R2C resistive, cos phi = 1 5 A 30 V DC |
Minimum switching current | Relay output R1B: 5 mA at 24 V DC Relay output R2C: 5 mA at 24 V DC |
Method of access | Slave Modbus RTU Slave Modbus TCP |
4 quadrant operation possible | true |
Asynchronous motor control profile | Optimized torque mode Constant torque standard Variable torque standard |
Synchronous motor control profile | Reluctance motor, Permanent magnet motor |
Transient overtorque | 170…200 % of nominal motor torque |
output frequency | 0.599 kHz |
Acceleration and deceleration ramps | Linear U S CUS Ramp switching Acceleration/deceleration ramp adaptation Acceleration/deceleration automatic stop with DC injection |
Motor slip compensation | Automatic whatever the load Can be suppressed Adjustable Not available in permanent magnet motor law |
Switching frequency | 2...16 kHz adjustable 7...16 kHz with derating factor |
Braking to standstill | By DC injection |
Nominal switching frequency | 4 kHz |
Brake chopper integrated | True |
Line current | 15.3 A at 380 V (normal duty), 12.2 A at 480 V (normal duty), 20.0 A at 380 V (heavy duty), 16.0 A at 480 V (heavy duty),20 A at 380 V without line choke (heavy duty), 16 A at 480 V without line choke (heavy duty), 15.3 A at 380 V with external line choke (normal duty), 12.2 A at 480 V with external line choke (normal duty), 11.6 A at 380 V with external line choke (heavy duty), 9.4 A at 480 V with external line choke (heavy duty), |
Maximum Input Current per Phase | 20 A |
Maximum output voltage | 480 V |
supply Frequency | 50...60 Hz +/- 5 % |
Base load current at high overload | 12.7 A |
Power dissipation in W | Natural convection: 134 W at 380 V, switching frequency 4 kHz (heavy duty) Forced convection: 134 W at 380 V, switching frequency 4 kHz (heavy duty) Natural convection: 164 W at 380 V, switching frequency 4 kHz (normal duty) Forced convection: 164 W at 380 V, switching frequency 4 kHz (normal duty) |
With safety function Safely Limited Speed (SLS) | True |
With safety function Safe brake management (SBC/SBT) | True |
With safety function Safe Stop 1 (SS1) | True |
With safety function Safe torque off (STO) | True |
Protection type | Thermal protection: motor Safe torque off: motor Motor phase loss: motor Thermal protection: drive Safe torque off: drive Overheating: drive Overcurrent: drive Output overcurrent between motor phase and earth: drive Output overcurrent between motor phases: drive Short-circuit between motor phase and earth: drive Short-circuit between motor phases: drive Motor phase loss: drive DC Bus overvoltage: drive Line supply overvoltage: drive Line supply undervoltage: drive Input supply loss: drive Exceeding limit speed: drive Break on the control circuit: drive |
Physical | |
Height | 270.0 mm |
Width | 110.0 mm |
Depth | 234.0 mm |
Mounting mode | Cabinet mount |